Specifications
| Model | CVZ-75 / XR6150 | |||
| Working distance | Approx. 90mm | |||
| Total magnification | Approx. 12x to 84x zoom (on screen) | |||
| Field of view | Approx. 19mmx11mm (at 12x) / 2.7mmx1.5mm (at 84x) | |||
| Objective lens | 0.7x to 5x zoom / Zoom ratio: approx.7 | |||
| Illuminator | Built-in LED ring light | |||
| Stand | with large size stage (260mm x 320mm) | |||
| Output interface | HDMI (for LCD) / USBx2 (1 for mouse / 1 for storage device) | |||
| Screen | 11.6" color LCD FHD | |||
| Recording | Still image (JPG,BMP,PNG format) 1920x1080 pixels | |||
| Measurement functions | Arbitray Line / Horizontal Line / Vertical Line / Perpendicular Lines / Parallel Lines / Angle / Rectangle / 3-Point Arc / 3 Point Circle / Concentric Circles / Polygon / Circle to Point / Circle to Line / Circle to Circle / Text | |||
| Accessories | Wireless mouse, AC adapter with two-blade plug (type A) 100V-240V | |||
| Size / Net weight | 260mm(W)x320mm(D)x320mm(H)(except for monitor) / 4.7kg | |||
z-z1105861528961.webp)
