

Product Features
1. When cleaning the fan is reversed to prevent foreign objects from blowing towards the product.
2. The automatic ion balance system can achieve ion balance within 0 ± 10V.
3. Different lengths of ion fans can be selected based on the workbench and product size.
4. Equipped with automatic cleaning discharge needle function it can reduce the frequency of daily manual cleaning and maintenance.
5. Equipped with complete machine locking function wireless monitoring function wireless monitoring function and supports two modes: LORA+NB loT.
6. According to the workshop environment the cleaning and discharge needle time can be adjusted from 0 to 999 hours through LED digital display.
Technical Parameters
| Product Model | KF-150AR |
| Input power supply voltage | DC24V |
| Decay normal operation indicator light | If decay operation is normal the green indicator light is on |
| Decay abnormal indicator light | If decay operation is abnormal the red indicator light is on |
| Decay time | about 1.5s (300mm) |
| Ion balance | Automatic ion balance system 0±10V |
| Air volume | 2.97-4.07m3/min (constant air flow) |
| Ozone concentration | Below 0.03ppm(distance 150mm) |
| Applied environmental temperature | 0~40℃(no condensation) |
| Applied environmental humidity | 30-70% RH (no water drop condensation) |
| Overall size/mm | 1400*82*150(exclouding stents) |
| Weight | 8.02 Kg (exclouding stents) |

