ESD BOX
Anti Static Parts Bin
Made of PP materials, extensively used the storage of a few of precision part and storage of little tool in the production department. Brand-new color antistatic Parts Bin, not lose color, Suitable for clean-room to use
Surface Resistance: 103 ~ 109Ω
Volume Resistance: 103 ~ 109Ω
| Part Number | Outside (W x L x H) mm. | Inside (W x L x H) mm. |
| 2201 | 95*105*55 | 80*90*40 |
| 2202 | 122*145*68 | 120*128*65 |
| 2203 | 105*175*80 | 90*155*70 |
| 2204 | 130*200*90 | 110*175*80 |
| 2205 | 155*235*120 | 140*215*110 |
| 2206 | 93*138*46 | 82*120*42 |
| 2207 | 120*155*60 | 110*150*50 |
| 2208 | 32*56*21 | 26*40*16 |

Anti Static Tray
Using site: Storage and turnover of goods in production line.
Surface Resistance: 103Ω ~ 106Ω
Volume Resistance: 103Ω ~ 106Ω
| Part Number | Outside (W x L x H) mm. | Inside (W x L x H) mm. |
| 2221 | 250*375*65 | 225*345*60 |
| 2222 | 295*440*80 | 265*410*75 |
| 2223 | 375*560*75 | 340*525*70 |
| 2224 | 235*320*45 | 225*310*35 |
| 2225 | 328*480*42 | 292*445*35 |
| 2226 | 290*440*50 | 265*400*45 |
| 2227 | 420*615*95 | 380*575*90 |
| 2228 | 300*450*60 | 280*430*50 |
| 2229 | 200*300*22 | 185*285*20 |

Anti-Static Box
| Part Number | Outside (W x L x H) mm. | Inside (W x L x H) mm. |
| 2231 | 270*360*135 | 240*320*125 |
| 2232 | 310*420*155 | 280*380*145 |
| 2233 | 360*500*175 | 330*470*165 |
| 2234 | 420*565*240 | 390*510*235 |
| 2235 | 420*565*300 | 390*510*290 |
| 2236 | 420*565*380 | 390*510*375 |
| 2238 | 500*600*150 | 455*560*140 |
| 2239 | 500*600*300 | 455*560*290 |
| 2240 | 500*600*360 | 460*560*355 |
| 2241 | 415*610*245 | 380*580*240 |
| 2243 | 425*620*320 | 395*580*310 |
| 2245 | 368*580*165 | 345*535*155 |
| 2246 | 368*580*200 | 345*535*195 |
| 2247 | 410*670*160 | 370*620*150 |
| 2248 | 450*720*180 | 420*680*170 |
| 2249 | 500*610*400 | 455*560*395 |
| 2250 | 560*720*380 | 515*675*370 |
| 2251 | 500*610*15 | ESD Cover |
| 2252 | 425*575*15 | ESD Cover |
| 2253 | 445*660*270 | 410*618*260 |
| 2256 | 400*600*250 | 365*565*235 |


Use with CH2235. Prevent PCB from being damaged in the course of turnover and storage.
| Part Number | Product Name | Size (mm.) |
| 22531 | 608*180*18 | |
| 22532 | Long Divider | 608*180*22 |
| 22533 | 408/400*180*18 | |
| 22534 | Short divider | 408/400*180*22 |



ESD Conductive Circulation Boxes
- An ESD Conductive Circulation Box is an antistatic and general type injection molding container
- Applicable for holding electronic parts in production line to keep them against collision and static discharge
- Custom specifications available
- Stackable to make full use of space.
- Material: PP or PE
- Strong and durable
